what you do today will make you the person you want tomorrow
ما تقوم به اليوم، سيجعلك الشخص الذي تريده غداً
[wonderplugin_slider id=6]
عن القسم
• نتيجة للتطور الكبير في استخدام تقنيات الإنترنت وتطبيقات الشبكات الاجتماعية وإنترنت الأشياء، أصبح لدينا الآن كميات هائلة من البيانات التي يصعب التعامل معها وتحليلها بالطرق الإحصائية التقليدية. لذلك يعتبر علم البيانات من أكثر التخصصات إثارة في القرن الحادي والعشرين ويُطلق عليه نفط القرن الحادي والعشرين.
الخطة الدراسية
Level 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CI001 | Academic Skills | 2 | – |
Eng001 | English Language Skills | 8 | – |
CS001 | Computer Essentials | 3 | – |
Total | 13 |
Level 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | – |
Math001 | Fundamentals of Mathematics | 3 | – |
Comm001 | Communication Skills | 2 | – |
Total | 9 |
Level 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | – |
Total | 4 |
Level 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
SCI 101 | General Physics 1 | 3 | – |
DS230 | Programming | 3 | – |
MATH150 | Discrete Mathematics | 3 | – |
DS243 | Computer Architecture and Organization | 3 | – |
Total | 12 |
Level 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS240 | Data Structure | 3 | DS230 |
DS241 | Calculus | 3 | MATH150 |
ISLM101 | Islamic Culture 1 | 2 | – |
SCI 201 | General Physics 2 | 3 | SCI 101 |
Total | 11 |
Level 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM102 | Islamic Culture 2 | 2 | – |
DS231 | Introduction to Data Science Programming | 3 | – |
ENG103 | Technical Writing | 3 | – |
DS350 | Introduction to Database | 3 | – |
Total | 11 |
Level 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS352 | Design and Analysis of Algorithms | 3 | DS240 |
DS242 | Advanced Data Science Programming | 3 | DS231 |
MATH251 | Linear Algebra | 3 | MATH150 |
DS351 | Operating Systems | 3 | DS243 |
Total | 12 |
Level 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS362 | Web Programming | 3 | DS350 |
DS361 | System Analysis and Design | 3 | DS240 |
STAT202 | Introduction to Statistics and Probabilities | 3 | MATH150 |
DS363 | Artificial Intelligence | 3 | DS352 |
Total | 12 |
Level 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS360 | Computer Networks | 3 | DS243 |
DS364 | Data Curation (Management and Organization) | 3 | DS350 |
ISLM103 | Islamic Culture 3 | 2 | – |
DS353 | Project Management in Computing | 3 | – |
Total | 12 |
Summer Semester (Practical Training)
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS499 | Practical Training | 3 | Passing 86 Credit Hours |
Total | 3 |
Level 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS470 | Data Security and Privacy | 3 | DS364 |
DS471 | Machine Learning | 3 | DS363 |
DS472 | Data Mining | 3 | DS364 |
DS4xx | Elective 1 | 3 | – |
Total | 12 |
Level 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM104 | Islamic Culture 4 | 2 | – |
DS480 | Data Visualization | 3 | DS472 |
DS479 | Senior Project 1 | 3 | DS361, DS362 |
DS4xx | Elective 2 | 3 | – |
Total | 11 |
Level 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DS481 | Professional Ethics in Data Science | 3 | – |
DS489 | Senior Project 2 | 3 | DS479 |
DS4xx | Elective 3 | 3 | – |
DS4xx | Elective 4 | 3 | – |
Total | 12 |
روابط سريعة
كلية الحوسبة والمعلوماتية
توفر هذة الأيقونة الموقع الرئيسي لكلية العلوم الإدارية والمالية واأقسامها
المنتديات
توفر هذة الصفحة المنتديات الرئيسية والفرعية للموقع
روابط مهمة