what you do today will make you the person you want tomorrow
ما تقوم به اليوم، سيجعلك الشخص الذي تريده غداً
[wonderplugin_slider id=6]
عن القسم
تتميز الدراسة المحاسبية بالتفـرد والتميز عن سائر الفروع الأخرى للدراسات الاقتصادية والإدارية من حيث أن الدراسة المحاسبية ترتبط بمهنة فنية راقية رفيعة المستوى. وبالتالي أصبح المستقبل المهني لخريج المحاسبة لا تحده طموحات الفرد وتطلعاته و يمكن لخريج قسم المحاسبة أن يعمل في الوظائف التالية حسب المقررات المعدة من قبل إدارة الكلية بالجامعة:
الخطة الدراسية
Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 8 | |
CS001 | Computer Essentials | 3 | |
CI001 | Academic Skills | 2 | |
Total | 13 |
Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
MATH001 | Fundamentals of Math | 3 | |
COMM001 | Communication Skills | 2 | |
Total | 9 |
Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
Total | 4 |
Second Year Semester 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT101 | Principles of Management | 3 | Passing the first year |
ACCT101 | Principles of Accounting | 3 | Passing the first year |
STAT101 | Statistics | 3 | Passing the first year |
ISLAM101 | Introduction to Islamic Culture | 2 | Passing the first year |
Total | 11 |
Semester 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON101 | Microeconomics | 3 | Passing the first year |
ECOM101 | E-Commerce | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
LAW101 | Legal Environment of Business | 3 | Passing the first year |
Total | 12 |
Semester 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT211 | H.R. Management | 3 | MGT101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
Total | 11 |
Third Year Semester 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON201 | Macroeconomics | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
MGT301 | Organizational Behaviour | 3 | MGT211 |
ACCT201 | Financial Accounting | 3 | ACCT101 |
Total | 12 |
Semester 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
MGT321 | Intro to International Business | 3 | |
ISLAM103 | Islamic Economic System | 2 | ISLM101 |
Total | 11 |
Semester 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM201 | Introduction to E-Management | 3 | MGT101 |
MGT322 | Logistics Management | 3 | MGT101 |
ACCT302 | Advanced Financial Accounting | 3 | ACCT201 |
ACCT402 | Introduction to Accounting Information Systems | 3 | ACCT101+MIS201 |
Total | 12 |
Fourth Year
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Total |
Semester 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT401 | Strategic Management | 3 | MGT201+FIN101 |
ACCT401 | Auditing Principles & Procedures | 3 | ACCT302 |
ACCT403 | Accounting Research and Practice | 3 | |
Concentration Level 10 | 3 | Con. Table | |
Total | 12 |
Semester 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLAM104 | Social System and Human Rights | 2 | ISLM102 |
LAW401 | Companies Law | 3 | LAW101 |
ACCT422 | Tax & Zakat Accounting | 3 | ACCT201 |
Concentration Level 11 | 3 | Con. Table | |
Total | 11 |
Semester 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT430 | Internship | 6 | Complete 90 Hours |
ACCT322 | Managerial Accounting | 3 | ACCT301 |
Concentration Level 12 | 3 | Con. Table | |
Total | 12 |
Accounting Program Concentrations (Accounting) Concentration – Accounting Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT321 | Government and Non-Profit Accounting | ||
ACCT405 | Accounting of Financial Institutions | ||
ACCT424 | Insurance Accounting | ||
Total |
(Business Administration ) Concentration – Accounting Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT312 | Decision Making and Problem Solving | ||
MGT402 | Entrepreneurship and Small Business | ||
MGT323 | Project Management | ||
Total |
(E-Commerce) Concentration – Accounting Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM301 | E-Marketing | ||
IT404 | Web Design | ||
ECOM421 | E-Business Strategy and Business Models | ||
Total |
(Finance) Concentration – Accounting Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN201 | Corporate Finance | ||
FIN402 | Financial Institutions and Markets | ||
FIN401 | Banks Management | ||
Total |
(Accounting) Concentration – for Other Programs
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT321 | Government and Non-Profit Accounting | ||
ACCT422 | Tax & Zakat Accounting | ||
ACCT402 | Introduction To Accounting Information Systems | ||
Total |
روابط سريعة
كلية العلوم الإدارية والمالية
توفر هذة الأيقونة الموقع الرئيسي لكلية العلوم الإدارية والمالية واأقسامها
المنتديات
توفر هذة الصفحة المنتديات الرئيسية والفرعية للموقع
روابط مهمة