what you do today will make you the person you want tomorrow
ما تقوم به اليوم، سيجعلك الشخص الذي تريده غداً
[wonderplugin_slider id=6]
عن القسم
برنامج البكالوريوس في إدارة الأعمال تخصص إدارة هو برنامج متكامل يغطي أهم المعارف والمهارات التي تقتضيها ممارسة الإدارة في منظمات الأعمال، وتغطي الخطة الدراسية ممارسة الإدارة من منظور وظيفي ومن منظور استراتيجي.
فمن المنظور الوظيفي تغطي الخطة الدراسية مختلف الممارسات الوظيفية في المنظمة من مالية وموارد بشرية وعمليات، أما من المنظور الاستراتيجي فتغطي الخطة الدراسية الاستراتيجيات والسياسات الإدارية للمنظمة، السلوك التنظيمي، تداول المعلومات في المنظمة، استخدامات التكنولوجيات الحديثة.
الخطة الدراسية
First Year Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 8 | |
CS001 | Computer Essentials | 3 | |
CI001 | Academic Skills | 2 | |
Total | 13 |
First Year Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
MATH001 | Fundamentals of Math | 3 | |
COMM001 | Communication Skills | 2 | |
Total | 9 |
First Year Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
Total | 4 |
Second Year Semester 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT101 | Principles of Management | 3 | Passing the first year |
ACCT101 | Principles of Accounting | 3 | Passing the first year |
STAT101 | Statistics | 3 | Passing the first year |
ISLAM101 | Introduction to Islamic Culture | 2 | Passing the first year |
Total | 11 |
Second YearSemester 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON101 | Microeconomics | 3 | Passing the first year |
ECOM101 | E-Commerce | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
LAW101 | Legal Environment of Business | 3 | Passing the first year |
Total | 12 |
Second YearSemester 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT211 | H.R. Management | 3 | MGT101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
ISLAM102 | Professional Conduct & Ethics in Islam | 2 | |
Total | 11 |
Third YearSemester 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON201 | Macroeconomics | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
MGT301 | Organizational Behaviour | 3 | MGT211 |
MGT312 | Decision Making and Problem Solving | 3 | MGT101 |
Total | 12 |
Third YearSemester 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
MGT321 | Intro to International Business | 3 | |
ISLAM103 | Islamic Economic System | 2 | ISLM101 |
Total | 11 |
Third YearSemester 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM201 | Introduction to E-Management | 3 | MGT101 |
MGT322 | Logistics Management | 3 | MGT101 |
MGT324 | Public Management | 3 | MGT101 |
MGT323 | Project Management | 3 | MGT311 |
Total | 12 |
Fourth Year Semester 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT401 | Strategic Management | 3 | MGT201+FIN101 |
MGT403 | Knowledge Management | 3 | MGT101 |
MGT404 | Organization Design and Development | 3 | MGT101 |
Concentration Level 10 | 3 | Con. Table | |
Total | 12 |
Fourth Year Semester 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLAM104 | Social System and Human Rights | 2 | ISLM102 |
MGT402 | Entrepreneurship | 3 | MGT101 |
MGT421 | Communications Management | 3 | MGT101 |
Concentration Level 11 | 3 | Con. Table | |
Total | 11 |
Fourth YearSemester 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT430 | Internship | 6 | Complete 90 Hours |
MGT422 | Business Ethics and Organization Social Responsibility | 3 | |
Concentration Level 12 | 3 | Con. Table | |
Total | 12 |
Business Administration Program Concentrations
Concentration (Business Administration) – Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT325 | Management of Technology | ||
MGT424 | Quality Management | ||
MGT425 | Spreadsheet Decision Modeling | ||
Total |
Concentration (Accounting) – Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT201 | Financial Accounting | ||
ACCT422 | Tax & Zakat Accounting | ||
ACCT402 | Introduction To Accounting Information Systems | ||
Total |
Concentration (E-Cmmerce) – Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM301 | E-Marketing | ||
IT404 | Web Design | ||
ECOM421 | E-Business Strategy and Business Models | ||
Total |
Concentration (Business Administration) – for other Programs
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN201 | Corporate Finance | ||
FIN402 | Financial Institutions and Markets | ||
FIN401 | Banks Management | ||
Total |
Concentration (Business Administration) – for other programs
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT312 | Decision Making and Problem Solving | ||
MGT402 | Entrepreneurship and Small Business | ||
MGT323 | Project Management | ||
Total |
روابط سريعة
كلية العلوم الإدارية والمالية
توفر هذة الأيقونة الموقع الرئيسي لكلية العلوم الإدارية والمالية واأقسامها
المنتديات
توفر هذة الصفحة المنتديات الرئيسية والفرعية للموقع
روابط مهمة