what you do today will make you the person you want tomorrow
ما تقوم به اليوم، سيجعلك الشخص الذي تريده غداً
[wonderplugin_slider id=6]
عن القسم
يمثل تخصص المالية أحد التخصصات الحديثة في إدارة الأعمال. فبفعل أهمية الوظيفة المالية في المنظمة وتزايد دور المؤسسات والأسواق المالية في الحياة الاقتصادية عمومًا وفي اتجاهات منظمات الأعمال برز تخصص المالية بقوة ضمن حزمة التخصصات التي تقدمها كليات الإدارة ، حيث لا تكاد تجد كلية إدارة اعمال إلا وتمنح مؤهل في مجال المالية. كما أن تعقد العلاقة بين المنظمات والبنوك والأسواق المالية وشركات التأمين فرض التخصص في المالية لتخريج مختصين يهتمون بهذه العلاقة ويضمنون استثمار الموارد المالية للمنظمة في الاتجاه الذي يمنحها الأفضلية التنافسية.
الخطة الدراسية
First Year Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 8 | |
CS001 | Computer Essentials | 3 | |
CI001 | Academic Skills | 2 | |
Total | 13 |
First Year Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
MATH001 | Fundamentals of Math | 3 | |
COMM001 | Communication Skills | 2 | |
Total | 9 |
First Year Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
Total | 4 |
Second Year4 Semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT101 | Principles of Management | 3 | Passing the first year |
ACCT101 | Principles of Accounting | 3 | Passing the first year |
STAT101 | Statistics | 3 | Passing the first year |
ISLAM101 | Introduction to Islamic Culture | 2 | Passing the first year |
Total | 11 |
Second Year5 Semster
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON101 | Microeconomics | 3 | Passing the first year |
ECOM101 | E-Commerce | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
LAW101 | Legal Environment of Business | 3 | Passing the first year |
Total | 18 |
Second Year6 Semster
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT211 | H.R. Management | 3 | MGT101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
ISLAM102 | Professional Conduct & Ethics in Islam | 2 | |
Total | 11 |
Third year7 Semster
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON201 | Macroeconomics | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
MGT301 | Organizational Behaviour | 3 | MGT211 |
FIN201 | Corporate Finance | 3 | FIN101 |
Total | 12 |
Third year8 Semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
MGT321 | Intro to International Business | 3 | |
ISLAM103 | Islamic Economic System | 2 | ISLM101 |
Total | 11 |
Third year9 Semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM201 | Introduction to E-Management | 3 | MGT101 |
MGT322 | Logistics Management | 3 | MGT101 |
FIN301 | Risk Management | 3 | FIN101 |
FIN401 | Banks Management | 3 | FIN201 |
Total | 12 |
Forth Year10 Semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT401 | Strategic Management | 3 | MGT201+FIN101 |
FIN403 | Investments | 3 | FIN101 |
FIN406 | International Finance | 3 | FIN401 |
Concentration Level 10 | 3 | Con. Table | |
Total | 12 |
Forth Year11 semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLAM104 | Social System and Human Rights | 2 | ISLM102 |
FIN402 | Financial Institutions and Markets | 3 | FIN101 |
FIN405 | Financial Derivatives | 3 | FIN402 |
Concentration Level 11 | 3 | Con. Table | |
Total | 11 |
Forth Year12 semester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN408 | Internship | 6 | Complete 90 Hours |
FIN424 | Portfolio management | 3 | FIN403 |
Concentration Level 12 | 3 | Con. Table | |
Total | 12 |
Finance Program Concentrations
(Finance) Concentration – Finance Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN416 | Islamic Finance | ||
FIN414 | Real Estate Finance | ||
FIN421 | Small Business Financing | ||
Total |
(Accounting) Concentration – Finance Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT201 | Financial Accounting | ||
ACCT422 | Tax & Zakat Accounting | ||
ACCT402 | Introduction To Accounting Information Systems | ||
Total |
(E-commerce) Concentration – Finance Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM301 | E-Marketing | ||
IT404 | Web Design | ||
ECOM421 | E-Business Strategy and Business Models | ||
Total |
(Business Administration) Concentration – Finance Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT312 | Decision Making and Problem Solving | ||
MGT402 | Entrepreneurship and Small Business | ||
MGT323 | Project Management | ||
Total |
(Finance) Concentration – Other Program
روابط سريعة
كلية العلوم الإدارية والمالية
توفر هذة الأيقونة الموقع الرئيسي لكلية العلوم الإدارية والمالية واأقسامها
المنتديات
توفر هذة الصفحة المنتديات الرئيسية والفرعية للموقع
روابط مهمة