what you do today will make you the person you want tomorrow
ما تقوم به اليوم، سيجعلك الشخص الذي تريده غداً
[wonderplugin_slider id=6]
عن القسم
يهدف القسم إلى تأهيل القوى العاملة المتخصصة والممتازة في مجال علوم الحاسب وتقنية المعلومات، للمساهمة في خدمة المجتمع من خلال مجموعة متنوعة من البرامج، لإجراء البحوث التي تتناول تقنية المعلومات الحقيقية لمشاكل الحياة، لإعداد مهنيين سعوديين متميزين في مجال الحوسبة وتقنية المعلومات لتنفيذ مشاريع تقنية المعلومات الكبرى لصالح المملكة وسكانها وتقديم خدمات استشارية وتدريبية في تخصص الكلية في بيئة تربوية من الدرجة الأولى.
الخطة الدراسية
Level 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 8 | – |
CS001 | Computer Essentials | 3 | – |
CI001 | Academic Skills | 2 | – |
Total | 13 |
Level 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | – |
Math001 | Fundamentals of Mathematics | 3 | – |
Comm001 | Communication Skills | 2 | – |
Total | 9 |
Level 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | – |
Total | 4 |
Level 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
SCI101 | General Physics 1 | 3 | Passing the First Year |
CS230 | Object Oriented Programming | 3 | Passing the First Year |
CS231 | Digital Logic Design | 3 | Passing the First Year |
ISLM101 | Islamic Culture 1 | 2 | Passing the First Year |
Total | 11 |
Level 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS240 | Data Structure | 3 | CS230 |
CS241 | Computer Architecture and Organization | 3 | CS231 |
MATH150 | Discrete Mathematics | 3 | – |
ENG103 | Technical Writing | 3 | – |
Total | 12 |
Level 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS243 | Discrete Mathematics for CS | 3 | MATH151 |
SCI 201 | General Physics 2 | 3 | SCI 101 |
CS242 | Theory of Computing | 3 | CS230 |
ISLM102 | Islamic Culture 2 | 2 | – |
Total | 11 |
Level 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MATH251 | Linear Algebra | 3 | MATH150 |
CS350 | Introduction to Database | 3 | CS240 |
CS352 | System Analysis and Design | 3 | CS230 |
ISLM103 | Islamic Culture 3 | 2 | – |
Total | 11 |
Level 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
STAT101 | Statistics | 3 | MATH150 |
CS353 | Design and Analysis of Algorithms | 3 | CS240, CS242 |
CS351 | Operating Systems | 3 | CS241 |
CS363 | Principles of Programming Languages | 3 | CS240 |
Total | 12 |
Level 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS360 | Computer Networks | 3 | CS351 |
CS362 | Artificial Intelligence | 3 | CS353 |
CS364 | Computing Entrepreneurship and Innovation | 3 | CS350 |
CS361 | Web Programming | 3 | CS350 |
Total | 12 |
Summer Semester: Practical Training
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS499 | Practical Training | 3 | Passing 86 Credit Hours |
Total | 3 |
Level 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM104 | Islamic Culture 4 | 2 | – |
CS470 | Human Computer Interaction | 3 | CS352 |
CS471 | Computer Security | 3 | CS360 |
CS4xx | Elective 1 | 3 | – |
Total | 11 |
Level 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS480 | Project Management in Computing | 3 | CS352 |
CS479 | Senior Project 1 in Computer Science | 3 | CS350, CS352 |
CS4xx | Elective 2 | 3 | – |
CS4xx | Elective 3 | 3 | – |
Total | 12 |
Level 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS489 | Senior Project 2 in Computer Science | 3 | CS479 |
CS4xx | Elective 4 | 3 | – |
CS481 | Professional Ethics in Computer Science | 3 | – |
Total | 9 |
روابط سريعة
كلية الحوسبة والمعلوماتية
توفر هذة الأيقونة الموقع الرئيسي لكلية العلوم الإدارية والمالية واأقسامها
المنتديات
توفر هذة الصفحة المنتديات الرئيسية والفرعية للموقع
روابط مهمة